
Pneumatic punch presses use cylinders to power a slide, thereby stamping workpieces. BEIGEMA offers perfect solutions for punching, shearing, piercing, and forming metal and plastic parts.Pnuematic Punching Machine is
- Model: APA Series
- Controller: DELTA
- Capabilities: Max 400T
Introduction To Components

Pneumatic Press Clutch
Modular design for easy maintenance and low downtime, Fast response and high cycle rate, ideal for continuous stamping and automated feeding.

DELTA Controller
High-definition touchscreen with intuitive and adjustable parameters, built-in fault self-diagnosis, fast mold adjustment and changeover, high stamping precision, and strong anti-interference design to adapt to complex factory conditions.

Balanced Gas Storage Tank
as the core stabilizer of the press’s pneumatic system, instantly meeting peak air demand and eliminating pressure fluctuations to ensure accurate and reliable pneumatic clutch operation. It also cools and removes moisture and oil, purifying the air supply to protect pneumatic components for stable stamping and longer equipment life.

Mold
Pneumatic punching dies are heat-treated for high hardness, wear resistance, and chipping resistance. They offer high stamping precision, are suitable for high-speed continuous operation, are easy to disassemble and adjust, have a long service life, and can be customized.

Light Curtain
With its sensitive and rapid response, the machine automatically stops immediately if personnel accidentally enter a dangerous area, effectively preventing stamping-related injuries and balancing production safety with operational efficiency.
More Details of Pneumatic Power Press

Precision worktable

Slider adjustment

Lubrication system

Shock-absorbing cusion

Load-bearing steel plate

Photoelectric protection

Balance cylinder valve

Pressure gauge
Pneumatic Punching Machine Specification
| Model | Capacity (Ton) |
Rate tonnage point (mm) |
Speed changing (s.p.m) |
Stable speed (s.p.m) |
Stroke (mm) |
Die height (mm) |
Slide adjustment (mm) |
Slide area (mm) |
Bolster area (mm) |
Main motor (kw·p) |
Slide adjust device (HP) |
Air pressure (kg/cm²) |
Presses precision | Presses dimension (mm) |
Presses weight (Ton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APA-25-V | 25 | 3.2 | 60-140 | - | 70 | 195 | 50 | 470x230x50 | 680x300x70 | 3.7x4 | manual operation | 6 | GB/JIS 1class 一级 | 1280x850x2200 | 2.1 |
| APA-25-H | 25 | 1.6 | 130-200 | 110 | 30 | 215 | 50 | 470x230x50 | 680x300x70 | 3.7x4 | manual operation | 6 | GB/JIS 1class 一级 | 1280x850x2200 | 2.1 |
| APA-35-V | 35 | 3.2 | 40-120 | - | 70 | 220 | 55 | 520x285x50 | 800x400x70 | 3.7x4 | manual operation | 6 | GB/JIS 1class 一级 | 1380x900x2400 | 3 |
| APA-35-H | 35 | 1.6 | 110-180 | 85 | 40 | 235 | 55 | 520x285x50 | 800x400x70 | 3.7x4 | manual operation | 6 | GB/JIS 1class 一级 | 1380x900x2400 | 3 |
| APA-45-V | 45 | 3.2 | 40-100 | - | 80 | 250 | 60 | 560x340x60 | 850x440x80 | 5.5x4 | manual operation | 6 | GB/JIS 1class 一级 | 1600x950x2500 | 3.8 |
| APA-45-H | 45 | 1.6 | 110-150 | 75 | 50 | 265 | 60 | 560x340x60 | 850x440x80 | 5.5x4 | manual operation | 6 | GB/JIS 1class 一级 | 1600x950x2500 | 3.8 |
| APA-60-V | 60 | 4 | 35-90 | - | 120 | 310 | 70 | 700x410x70 | 900x500x80 | 5.5x4 | manual operation | 6 | GB/JIS 1class 一级 | 1600x1000x2800 | 5.6 |
| APA-60-H | 60 | 2 | 80-120 | 65 | 60 | 340 | 70 | 700x410x70 | 900x500x80 | 5.5x4 | manual operation | 6 | GB/JIS 1class 一级 | 1600x1000x2800 | 5.6 |
| APA-80-V | 80 | 4 | 35-80 | - | 150 | 340 | 80 | 770x420x70 | 1000x550x90 | 7.5x4 | manual operation | 6 | GB/JIS 1class 一级 | 1800x1180x2800 | 6.5 |
| APA-80-H | 80 | 2 | 80-120 | 65 | 70 | 380 | 80 | 770x420x70 | 1000x550x90 | 7.5x4 | manual operation | 6 | GB/JIS 1class 一级 | 1800x1180x2800 | 6.5 |
| APA-110-V | 110 | 6 | 30-60 | - | 180 | 360 | 80 | 910x470x80 | 1150x600x110 | 11x4 | manual operation | 6 | GB/JIS 1class 一级 | 1900x1300x3200 | 9.6 |
| APA-110-H | 110 | 3 | 60-90 | 50 | 80 | 410 | 80 | 910x470x80 | 1150x600x110 | 11x4 | manual operation | 6 | GB/JIS 1class 一级 | 1900x1300x3200 | 9.6 |
| APA-160-V | 160 | 6 | 20-50 | - | 200 | 460 | 100 | 990x550x90 | 1250x800x140 | 15x4 | manual operation | 6 | GB/JIS 1class 一级 | 2300x1400x3800 | 16 |
| APA-160-H | 160 | 3 | 40-70 | 35 | 90 | 510 | 100 | 990x550x90 | 1250x800x140 | 15x4 | manual operation | 6 | GB/JIS 1class 一级 | 2300x1400x3800 | 16 |
| APA-200-V | 200 | 6 | 20-50 | - | 200 | 460 | 110 | 1130x630x90 | 1400x820x160 | 18.5x4 | manual operation | 6 | GB/JIS 1class 一级 | 2615x1690x4075 | 23 |
| APA-200-H | 200 | 3 | 50-70 | 35 | 100 | 510 | 110 | 1130x630x90 | 1400x820x160 | 18.5x4 | manual operation | 6 | GB/JIS 1class 一级 | 2615x1690x4075 | 23 |
| APA-260-V | 260 | 7 | 20-40 | - | 250 | 500 | 120 | 1250x700x100 | 1500x840x180 | 22x4 | manual operation | 6 | GB/JIS 1class 一级 | 2780x1850x4470 | 32 |
| APA-260-H | 260 | 3.5 | 40-50 | 30 | 150 | 550 | 120 | 1250x700x100 | 1500x840x180 | 22x4 | manual operation | 6 | GB/JIS 1class 一级 | 2780x1850x4470 | 32 |
| APA-315-V | 315 | 8 | 20-40 | - | 250 | 500 | 120 | 1250x750x100 | 1600x860x190 | 30x4 | manual operation | 6 | GB/JIS 1class 一级 | 2910x1950x4500 | 35 |
| APA-315-H | 315 | 4 | 30-50 | 30 | 150 | 550 | 120 | 1250x750x100 | 1600x860x190 | 30x4 | manual operation | 6 | GB/JIS 1class 一级 | 2910x1950x4500 | 35 |
| APA-400-V | 400 | 8 | 20-40 | - | 250 | 550 | 120 | 1350x800x100 | 1650x920x200 | 37x4 | manual operation | 6 | GB/JIS 1class 一级 | 3180x2150x5205 | 40 |
| APA-400-H | 400 | 4 | 30-50 | 30 | 150 | 600 | 120 | 1350x800x100 | 1650x920x200 | 37x4 | manual operation | 6 | GB/JIS 1class 一级 | 3180x2150x5205 | 40 |
Optional Parts

Control cabinet for feeder

Uncoiling machine


