MB8 SERIES CNC HYDRAULIC PRESS BRAKE MACHINE WITH DA66S 6-8 AXIS

Equipped with DELEM DA66S and DA69S high-end CNC systems, it features standard 8+1 axis linkage, precise positioning and stable angles, supports 3D simulation programming, is easy and efficient to operate, has high bending accuracy, and is suitable for processing various complex sheet metal workpieces.
- Model: QC11Y
- Controller: DA66S
- Capabilities: 30T ~ 1000T
- NC Controller: DA66S
- Back guage: Y1+Y2+X+R
- Hydraulic valve: Rexroth from Germany
- Gear Pumu: Sunny from USA
- Foot Switch: Kacon from Korea
- Main Motor: Siemens from Germany
- Electric Components: Schneider from France
- Oil Sealing: Japan
- Ball Screw + Liner Guide: HIWIN
- Front Support: BEIGEMA
- Grating ruler: FAGOR
- Fast Clamp: BEIGEMA
- Punch and Die: Beigema
- Sealing ring: PARKER-UAS
- Compensation: Mechanical Crowing
Standard Configurations
Introduction To Components

DA66S controller system
- 2D graphical touch screen programming mode
- 3D machine representation, in simulation and production
- 24″ high resolution color TFT
- Delem Modusys compatibility (module scalability and adaptivity)
- USB, peripheral interfacing
- User specific application support within the control’s multitasking environment
- Sensor bending & correction interface
- Profile-S2D offline software

Standard Two V Die
The CNC double V-die features a dual-groove integrated design, allowing for quick switching without tool setting. It boasts high precision, wear resistance, and durability, ensuring smooth bending and positioning. Compatible with various CNC bending machines, it produces high-efficiency, well-formed finished products.

Front Support Arm
Stable support for large/long workpieces: The support plate is made of high-strength aluminum alloy profile, which has good load-bearing capacity and effectively prevents sagging and deformation when the plate is bent, ensuring the dimensional and angular accuracy of the workpiece and avoiding warping errors.

8+1 AXIS BACK GUAGE
It can bend long and short plates, thick plates, and stainless steel with zero angular deviation from start to finish, eliminating the need for manual fine-tuning. It is suitable for complex multi-bending, and with 8-axis back gauge multi-directional positioning + W-axis compensation, it can form irregularly shaped, long, and large parts in one go, making it suitable for mass production of cabinets, new energy, chassis, and precision sheet metal.

Proportional Valve
Bosch servo proportional valves offer closed-loop control, fast response, high accuracy (±0.01mm), high pressure resistance, durability, linearly adjustable flow rate, and compatibility with CNC bending machines, providing stable operation, precise bending, and minimal maintenance.
(More detailed version – for reference) Bosch Rexroth servo proportional valves feature high-frequency response, high closed-loop accuracy, shock resistance, long lifespan, and steplessly adjustable flow rate. When used with the DA66S/DA69S system, they ensure accurate bending angles, stable speeds, and low scrap rates.

Siemens Motor
The bending machine is equipped with an original Siemens CNC system and servo host, which features high precision, fast response, stable multi-axis synchronization, no drift over long periods, intelligent compensation, simple programming, and low failure rate, making it suitable for high-precision batch bending.

Servo Motor
- Rapid response, sensitive start/stop, smooth bending and speed change, fast processing rhythm
- Precise positioning, high accuracy in position and angle control, small finished product error
- Energy-saving and power-saving, low consumption under no-load, more fuel-efficient and power-saving than hydraulic systems
- Quiet operation, low vibration and noise, better workshop environment
- Durable and worry-free, sufficient torque and stable power, low failure rate and long service life
CNC Hydraulic Press Brake Machine DA66S Specification
| Model | Bending Pressure (kN) | Bending Length (mm) | Column Distance (mm) | Throat Depth (mm) | Slider Stroke (mm) | Max Opening Height (mm) | X-axis Max Distance (mm) | Workpiece Linearity (mm/m) | Rear Gauge Precision (mm) | Back stopper (PCS) | Main Motor (kw) | Length*Width*Height (mm) | Weight (T) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63T/1300 | 630 | 1300 | 1950 | 350 | 100 | 340 | 500 | ≥ 0.3 | 0.05 | 2 | 5.5 | 3100×1450×2050 | 5.8 |
| 63T/2500 | 630 | 2500 | 1900 | 350 | 170 | 380 | 500 | ≥ 0.3 | 0.05 | 2 | 5.5 | 3100×1450×2050 | 5.8 |
| 100T/3200 | 1000 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 7.5 | 3500×1580×2400 | 8.5 |
| 110T/3200 | 1100 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 7.5 | 3500×1580×2400 | 8.8 |
| 125T/3200 | 1250 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 11 | 3500×1580×2400 | 9.5 |
| 135T/3200 | 1350 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 11 | 3500×1580×2400 | 9.9 |
| 160T/3200 | 1600 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 11 | 3500×1650×2500 | 11 |
| 175T/3200 | 1750 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 11 | 3500×1650×2500 | 11 |
| 200T/3200 | 2000 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 15 | 3500×1680×2550 | 14 |
| 250T/3200 | 2500 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 15 | 3500×1700×2600 | 15.5 |
| 300T/3200 | 3000 | 3200 | 2700 | 400 | 200 | 420 | 500 | ≥ 0.3 | 0.05 | 3 | 22 | 3500×1800×2730 | 16.8 |
| 400T/4000 | 4000 | 4000 | 3500 | 400 | 320 | 420 | 500 | ≥ 0.3 | 0.05 | 4 | 30 | 4500×2450×3500 | 31 |
| 500T/6000 | 5000 | 6000 | 4900 | 500 | 320 | 600 | 800 | ≥ 0.3 | 0.05 | 6 | 37 | 6500×2810×4500 | 53 |
| 600T/6000 | 6000 | 6000 | 4900 | 500 | 320 | 600 | 800 | ≥ 0.3 | 0.05 | 6 | 45 | 6500×2910×5100 | 68 |
| 800T/6000 | 8000 | 6000 | 4900 | 600 | 400 | 600 | 800 | ≥ 0.3 | 0.05 | 6 | 55 | 6500×2950×5300 | 90 |
| 800T/8000 | 8000 | 8000 | 5900 | 600 | 400 | 600 | 800 | ≥ 0.3 | 0.05 | 8 | 55 | 8500×2950×5900 | 120 |
| 1000T/6000 | 10000 | 6000 | 4900 | 600 | 400 | 600 | 800 | ≥ 0.3 | 0.05 | 6 | 2×37 | 6500×3000×5600 | 100 |
| 1000T/8000 | 10000 | 8000 | 6900 | 600 | 400 | 600 | 800 | ≥ 0.3 | 0.05 | 8 | 2×37 | 8500×3000×6100 | 130 |
| 1000T/10000 | 10000 | 10000 | 8000 | 600 | 400 | 600 | 800 | ≥ 0.3 | 0.05 | 10 | 2×37 | 10500×3000×5850 | 150 |
| 1200T/6000 | 12000 | 6000 | 4900 | 600 | 400 | 800 | 1000 | ≥ 0.3 | 0.05 | 6 | 2×37 | 6500×3100×5850 | 130 |
| 1200T/7000 | 12000 | 7000 | 5900 | 600 | 400 | 800 | 1000 | ≥ 0.3 | 0.05 | 7 | 2×37 | 8500×3100×7150 | 160 |
