
- The upper roller features dual-axis adjustment, enabling one-time forming without straight edges.
- The upper roller can simultaneously move vertically (to control bending curvature) and horizontally (to change its relative position with the lower roller).
- It can roll standard O-shaped cylinders, as well as process complex curved workpieces such as U-shaped, multi-segment R-shaped, and tapered cylinders.
- Model: W11S
- Roller: 3 Roller
- Capabilities: 1-100mm Thick, 5000mm Long
- Hardened Rolls by 42Crmo
- Conical Bending Devices
- High Torque System
- Hydraulic System
- Hydraulic Drop End
- Movable Control Panel
- Schneider Electrics
- Hydraulic Station
- Fully welded sreel(St-52)construction body
Standard Configurations
Introduction To Components

Rolls
Upper Roll (Main Pressure Roller): Forged from high-quality 42CrMo alloy steel, with overall quenching and tempering treatment. The roll surface is strengthened by medium-frequency quenching for wear resistance. It features a built-in deflection compensation drum design, making it resistant to bending and deformation under heavy loads.
Two lower rolls are synchronously driven with a fixed center distance. They bear the weight of the sheet metal and provide the rolling rotation torque; they are made of 45# steel or 42CrMo forged.

Cone Bending Devices
Taper device is optional (not standard). It is installed at the outlet side to support the cone workpiece with a rolling stopper, preventing axial movement and ensuring taper accuracy up to 60°. The taper rolling capacity is about 30% of the cylinder capacity.

Hydraulic System
It adopts an integrated valve block with dual oil cylinders operating synchronously, with adjustable pressure, smooth operation and self-locking pressure maintenance to prevent roller body sinking and deviation; the oil circuit layout is simple with few oil leakage points, equipped with a heat dissipation device, the oil temperature is stable during continuous operation, it is heavy-duty durable and easy to maintain.

Schneider Electrics
Schneider Electric’s genuine PLCs, circuit breakers, contactors, and other components are of superior quality, with strong vibration and interference resistance. They are suitable for heavy-duty and continuous operation of plate rolling machines, have a low failure rate over long-term operation, and effectively reduce downtime for maintenance.
W11S-Series Plate Rolling Machine Parameter
| Model | Pressure of top roller (Tons) | Max. Bending thickness (mm) | Pre-Bending thickness (mm) | Max. Bending width (mm) | Top roller diameter (mm) | Bottom roller diameter (mm) | Central distance (mm) | Drive (Kw) | Hydraulic (Kw) | Movement (Kw) |
|---|---|---|---|---|---|---|---|---|---|---|
| W11S-4x2500 | 25 | 4 | 3.5 | 2500 | 200 | 125 | 160 | 4 | 2.2 | 1.1 |
| W11S-6x2500 | 30 | 6 | 5 | 2500 | 210 | 125 | 160 | 4 | 2.2 | 1.1 |
| W11S-8x2000 | 37 | 8 | 6.5 | 2000 | 210 | 135 | 180 | 4 | 2.2 | 1.1 |
| W11S-8x2500 | 37 | 8 | 6.5 | 2500 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 |
| W11S-10x2000 | 37 | 10 | 8 | 2000 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 |
| W11S-10x2500 | 55 | 10 | 8 | 2500 | 250 | 145 | 200 | 7.5 | 4 | 1.1 |
| W11S-12x2000 | 65 | 12 | 10 | 2000 | 250 | 145 | 200 | 7.5 | 4 | 1.1 |
| W11S-12x2500 | 75 | 12 | 10 | 2500 | 265 | 145 | 200 | 7.5 | 4 | 1.5 |
| W11S-12x3000 | 75 | 12 | 10 | 3000 | 290 | 150 | 245 | 11 | 4 | 1.5 |
| W11S-16x2000 | 75 | 16 | 13 | 2000 | 265 | 150 | 245 | 7.5 | 4 | 1.5 |
| W11S-16x2500 | 100 | 16 | 13 | 2500 | 300 | 165 | 270 | 15 | 5.5 | 1.5 |
| W11S-16x3000 | 130 | 16 | 13 | 3000 | 330 | 180 | 300 | 15 | 5.5 | 2.2 |
| W11S-20x2000 | 100 | 20 | 16 | 2000 | 300 | 165 | 270 | 15 | 5.5 | 1.5 |
| W11S-20x2500 | 130 | 20 | 16 | 2500 | 330 | 180 | 300 | 15 | 5.5 | 2.2 |
| W11S-20x3000 | 160 | 20 | 16 | 3000 | 380 | 200 | 330 | 18.5 | 7.5 | 2.2 |
| W11S-20x4000 | 230 | 20 | 16 | 4000 | 440 | 235 | 380 | 30 | 11 | 4 |
| W11S-25x2500 | 190 | 25 | 20 | 2500 | 380 | 220 | 360 | 22 | 7.5 | 4 |
| W11S-25x3000 | 230 | 25 | 20 | 3000 | 410 | 235 | 380 | 30 | 11 | 4 |
| W11S-25x4000 | 270 | 25 | 20 | 4000 | 490 | 250 | 400 | 30 | 11 | 4 |
| W11S-30x2500 | 230 | 30 | 25 | 2500 | 410 | 235 | 380 | 30 | 11 | 4 |
| W11S-30x3000 | 270 | 30 | 25 | 3000 | 450 | 250 | 400 | 30 | 11 | 4 |
| W11S-30x4000 | 380 | 30 | 25 | 4000 | 550 | 275 | 460 | 45 | 22 | 5.5 |
| W11S-35x2500 | 320 | 35 | 28 | 2500 | 450 | 250 | 400 | 30 | 11 | 4 |
| W11S-35x3000 | 380 | 35 | 28 | 3000 | 510 | 275 | 460 | 45 | 22 | 5.5 |
| W11S-40x2500 | 380 | 40 | 32 | 2500 | 500 | 275 | 460 | 45 | 22 | 5.5 |
| W11S-40x3000 | 430 | 40 | 32 | 3000 | 540 | 290 | 500 | 55 | 22 | 7.5 |
| W11S-40x4000 | 540 | 40 | 32 | 4000 | 630 | 340 | 610 | 55 | 22 | 11 |
| W11S-45x3000 | 540 | 45 | 36 | 3000 | 590 | 340 | 610 | 55 | 22 | 11 |
| W11S-50x2500 | 430 | 50 | 40 | 2500 | 580 | 290 | 500 | 55 | 22 | 7.5 |

