
Mechanical Symmetrical 3-Roll Plate Bending Machine, fixed lower rolls and top roll driving design, simple structure and stable performance. It can complete pre-bending, rolling and rounding for carbon steel, stainless steel and alloy plates.
- Model: W11 Series
- Roller : 3 Roller
- Capabilities: 40×8000mm
- Induction hardened rolls
- Pedal Control
- Safe Guard Around The Machine
- Polished roll surface
- Sealing ring: NOK
- Electrics: Siemens(Germany)
- Motor: Siemens ( Germany)
Standard Configurations
Introduction To Components

Loading and Unloading Devices
The upper roller reversing mechanism of a mechanical three-roll plate rolling machine, through the cooperation of a manual screw and a slider, enables the rapid opening and closing of the support seat. This ensures both the rigid support of the upper roller during rolling and the ability to quickly open and unload the material. It is the most common unloading method for small and medium-sized plate rolling machines, and is especially suitable for processing cylindrical parts with large diameters and long lengths.

Hardend Rolls
It can be made of 45 steel or 42CrMo. The roller surface is subjected to overall quenching and precision grinding, which makes it hard, wear-resistant and durable. It can maintain cylindricity for a long time and ensure the roundness and forming accuracy of the workpiece.

Schneider Electrics
Equipped with Schneider Electric components, the control system ensures stable operation, reliable safety protection, and easy maintenance, meeting international standards for export quality

Control Panel
Safe Operation, Human-Machine Separation: The column-style design allows operators to stay away from rollers and hazardous areas, operating at a safe distance to avoid accidental injury from workpieces or moving parts of the equipment. Flexible Layout, Unobstructed View: Simplifies Operation and Lowers the Barrier to Entry: The button layout is intuitive and easy to understand, requiring no complex programming. Even beginners can quickly get started, making it suitable for mass production scenarios in small and medium-sized enterprises.
3 Roller Plate Bending Machine Parameter
| Model No. | Max. Bending thickness(mm) | Max. Bending width(mm) | Yield limit(Mpa) | Coiling Speed (m/min) | Top roller diameter(mm) | Bottom roller diameter(mm) | Central distance (mm) | Main power(KW) |
|---|---|---|---|---|---|---|---|---|
| W11-4x1500 | 4 | 1500 | 245 | 5 | 150 | 140 | 200 | 4 |
| W11-4x2000 | 4 | 2000 | 245 | 5 | 160 | 150 | 220 | 4 |
| W11-6x1500 | 6 | 1500 | 245 | 5 | 160 | 150 | 220 | 4 |
| W11-6x2000 | 6 | 2000 | 245 | 5 | 170 | 160 | 220 | 5.5 |
| W11-6x2500 | 6 | 2500 | 245 | 4.5 | 180 | 170 | 250 | 5.5 |
| W11-8x1500 | 8 | 1500 | 245 | 5 | 170 | 160 | 220 | 5.5 |
| W11-8x2000 | 8 | 2000 | 245 | 4.5 | 180 | 170 | 250 | 5.5 |
| W11-8x2500 | 8 | 2500 | 245 | 4.5 | 240 | 180 | 280 | 7.5 |
| W11-12x2000 | 12 | 2000 | 245 | 4.5 | 240 | 180 | 280 | 7.5 |
| W11-12x2500 | 12 | 2500 | 245 | 4.5 | 260 | 220 | 320 | 11 |
| W11-12x3000 | 12 | 3000 | 245 | 4 | 280 | 240 | 360 | 11 |
| W11-16x2000 | 16 | 2000 | 245 | 4.5 | 260 | 220 | 320 | 11 |
| W11-16x2500 | 16 | 2500 | 245 | 4 | 280 | 240 | 360 | 11 |
| W11-16x3000 | 16 | 3000 | 245 | 4 | 340 | 270 | 440 | 15 |
| W11-20x2000 | 20 | 2000 | 245 | 4 | 280 | 240 | 360 | 11 |
| W11-20x2500 | 20 | 2500 | 245 | 4 | 340 | 270 | 440 | 15 |
| W11-25x2000 | 25 | 2000 | 245 | 4 | 340 | 270 | 440 | 15 |
| W11-25x2500 | 25 | 2500 | 245 | 4 | 370 | 280 | 480 | 22 |
| W11-30x2000 | 30 | 2000 | 245 | 4 | 370 | 280 | 480 | 22 |
| W11-30x2500 | 30 | 2500 | 245 | 4 | 420 | 360 | 550 | 30 |
| W11-30x3000 | 30 | 3000 | 245 | 4 | 450 | 390 | 600 | 30 |
| W11-40x2500 | 40 | 2500 | 245 | 4 | 500 | 400 | 600 | 37 |
Optional Parts

Profile bending device

Feeding Table

Cone bending device

